Hrvatski normativni dokument
Oznaka: | HRN EN 12350-7:2019 |
Naslov (HR): | Ispitivanje svježega betona -- 7. dio: Sadržaj pora -- Tlačne metode (EN 12350-7:2019) |
Naslov (EN): | Testing fresh concrete -- Part 7: Air content -- Pressure methods (EN 12350-7:2019) |
Područje primjene (EN): | This document describes two methods for determination of air content of compacted fresh concrete, made with normal weight or relatively dense aggregate and having a declared value of D of the coarsest fraction of aggregates actually used in the concrete (Dmax) not greater than 63 mm. The test is not suitable for concretes with slumps less than 10 mm according to EN 12350-2. Neither method is applicable to concretes made with lightweight aggregates, air cooled blast-furnace slag, or aggregates with high porosity, because of the magnitude of the aggregate correction factor, compared with the entrained air content of the concrete. |
Izdanje: | 3 |
ICS: | 91.100.30 Beton i betonski proizvodi |
Tehnički odbor/pododbor: | TO 71, Beton |
Oznaka faze: | 60.60 - HRN dostupan |
Glasilo (rasprava): | HZN e-Glasilo 9/2017 () |
Glasilo (objava): | HZN e-Glasilo 9/2019 () |
Način prihvaćanja: | pr - prihvaćanje strane norme u izvorniku |
Izvornik: | EN 12350-7:2019 |
Zamjenjuje: | HRN EN 12350-7:2009 |
Obrazac za naručivanje normativnih dokumenata i/ili publikacija (obrazac ob.025-2) [preuzmite doc] [preuzmite pdf]