HRN EN 16272-1:2013
Željeznički sustav -- Željeznički gornji ustroj -- Zvučne zapreke i odgovarajući uređaji koji djeluju na rasprostiranje zvuka zrakom -- Ispitne metode za određivanje akustičnih svojstava -- 1. dio: Unutarnja svojstva -- Apsorpcija zvuka u laboratorijskim uvjetima difuznog zvučnog polja (EN 16272-1:2012)
Oznaka: | HRN EN 16272-1:2013 |
Naslov (HR): | Željeznički sustav -- Željeznički gornji ustroj -- Zvučne zapreke i odgovarajući uređaji koji djeluju na rasprostiranje zvuka zrakom -- Ispitne metode za određivanje akustičnih svojstava -- 1. dio: Unutarnja svojstva -- Apsorpcija zvuka u laboratorijskim uvjetima difuznog zvučnog polja (EN 16272-1:2012) |
Naslov (EN): | Railway applications -- Track -- Noise barriers and related devices acting on airborne sound propagation -- Test method for determining the acoustic performance -- Part 1: Intrinsic characteristics -- Sound absorption in the laboratory under diffuse sound field conditions (EN 16272-1:2012) |
Područje primjene (EN): | This European Standard specifies the laboratory method for measuring the sound absorption of flat noise barriers or flat claddings for retaining walls or tunnels. It covers the assessment of the intrinsic sound absorption performance of noise barriers and related devices acting on airborne sound propagation designed for railways which can reasonably be assembled inside the testing facility described in EN ISO 354. The test method in EN ISO 354, referred to in this European Standard, is strictly valid only for flat absorbers and in particular excludes devices which act as slightly damped resonators. Some devices will depart significantly from these requirements and in these cases care is needed in interpreting the results. All noise reducing devices that differ from noise barriers and related devices acting on airborne sound propagation, e.g. devices for attenuation of ground borne vibration and on board devices are out of the scope of this European Standard. NOTE The test method in EN ISO 354 is based on measurements in a reverberation room where diffuse sound field conditions prevail. As a uniformly applicable method for the determination of the sound absorptive performance of noise reducing devices under free field conditions is still under development, the measurement results according to this European Standard are temporarily considered relevant for application on noise reducing devices in reverberant as well as in free field conditions. |
Izdanje: | 1 |
ICS: | 93.100 Gradnja željezničkih pruga |
Tehnički odbor/pododbor: | TO 528, Oprema za željeznice |
Oznaka faze: | 95.99 - povlačenje HRN |
Glasilo (rasprava): | HZN Glasilo 4/2011 () |
Glasilo (objava): | HZN Glasilo 1/2013 () |
Glasilo (povlačenje): | HZN e-Glasilo 4/2024 () |
Način prihvaćanja: | pr - prihvaćanje strane norme u izvorniku |
Cijena #1: | Cijena: 29,00 € | Jezik: en | Cjenovni razred: D | Broj stranica: 14 |
Izvornik: | EN 16272-1:2012 |
Zamjenjuje: | HRN EN 16272-1:2013 |
Obrazac za naručivanje normativnih dokumenata i/ili publikacija (obrazac ob.025-2):